Toyota Land Cruiser 76
Since 1959, the indestructible Land Cruiser didn’t let anything stand on their way. A comfort while driving is ensured on one hand with their robust chassis that offers a solid foundation for responsive control. On the other hand, with their optimized suspension which allows a high load capacity and unprecedented off-road capabilities. Safety remains the top priority of the Land Cruiser 70, which is designed with a solid body, integrated airbags and large windows for full visibility. As powerful as it is adventurous, you can easily tackle the most difficult terrain aboard the legendary African 4x4.
Technical Specifications
		
		ENGINE
- Displacement (cc) : 4164
 - Fuel System : External injection
 - Fuel type : Diesel
 
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4720 x 1770 x 1955
 - Ground clearance (mm) : 230
 - Wheelbase (mm) : 2730
 
TRANSMISSION
- Gearbox : Manual, Automatic
 - Transmission : All time 4x4, Part time manual 4x4
 
WEIGHT/CAPACITIES
- Curb weight (kg) : 2245
 - Fuel tank capacity (L) : 130
 
WARRANTY
- Manufacturer Warranty :
 - Retail Network : TOYOTA
 
			Models available
	
	
			LC76 4.2L Standard 5-MT 4x4 
				
				
				
			Land Cruiser 76 LC76 4.2L Standard 5-MT 4x4
									
					Technical Specifications
  ENGINE | 
			|
| Displacement (cc) | 4164 | 
| Engine Type | Cylinder in line | 
| Fuel System | External injection | 
| Fuel type | Diesel | 
| Horse power Hp | 131 | 
| Max power HP/rpm | 131/3800 | 
| Max power kW/rpm | 96/3800 | 
| Max torque Nm | 285/2200 | 
| Number of cylinders | 6 | 
| Valve drive mode | Overhead Camshaft | 
| Valves/cylinder | 2 | 
ENGINE | 
			|
| Number of cylinders | 1 | 
  BODY | 
			|
| Body style | Station wagon | 
| Keys Type | Classic | 
| Number of doors | 5 doors | 
  DIMENSIONS | 
			|
| Approach angle | 35 | 
| Departure angle | 25 | 
| Dimensions (Lxwxh) in mm | 4860 x 1800 x 1955 | 
| Front tread (mm) | 1515 | 
| Ground clearance (mm) | 230 | 
| Rear tread (mm) | 1420 | 
| Turning radius (m) | 6.3 | 
| Wheelbase (mm) | 2730 | 
  TRANSMISSION | 
			|
| Front differential | Manual locking | 
| Gearbox | Manual | 
| Rear differential | Manual locking | 
| Transmission | Part time manual 4x4 | 
  WEIGHT/CAPACITIES | 
			|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 2425 | 
| Fuel tank capacity (L) | 130 | 
| Gross vehicle weight (kg) | 3060 | 
| Number of seats | 10 | 
  BRAKES | 
			|
| Front brake | Ventilated discs | 
| Parking brake | Manual | 
| Rear brake | Drums | 
  SUSPENSIONS | 
			|
| Front suspension | Coil type | 
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf | 
  TYRES | 
			|
| Type pneu | Off-road | 
| Tyre dimension | 225/95 R16 | 
  PERFORMANCES | 
			|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 150 | 
  CONSUMPTION | 
			|
| Consumption mixed cycle (l/100km) | |
Equipments
 ACTIVE SAFETY | 
			|
| ABS | Yes | 
| Demister | Rear windows | 
| Door unlock alert | Yes | 
| Emergency warning triangle | Yes | 
| Headlamp warning | Yes | 
| Headlamps | Halogen | 
| High position brake lamp | Yes | 
 EXTERIOR | 
			|
| Adjustable side mirrors | Manuals | 
| Bumper - Front&Rear | Black | 
| Door handles | Chrome | 
| Door mirrors | Black | 
| Folding side mirrors | Manuals | 
| Footboard | Rear step, Side step | 
| Front bumpers | Black | 
| Front grill | Black | 
| Mudguards | Rear, Front | 
| Rear bumpers | Black | 
| Roof rack | Yes | 
| Snorkel | Yes | 
| Suspension | Standard | 
| Towing hook | Rear, Front | 
| Wheels | Steel | 
| Windscreen | Laminated | 
 INTERIOR & COMFORT | 
			|
| Adjustable steering wheel | Height and reach adjustable | 
| Air conditioning | Manual | 
| Car mat | Yes | 
| Central door locking | Yes | 
| Connectivity | USB | 
| Cup holder(s) | Front | 
| Driver footrest | Yes | 
| Driver seat | Reach adjustable | 
| Front seats | 3 | 
| Gearshift & Brake lever | Urethane | 
| Inside opener | Fuel lid | 
| Locking glove box | Yes | 
| Loud speakers | 2 | 
| Luggage compartment | Yes | 
| Plug 12V | 1 | 
| Power Steering | Yes | 
| Power windows | Front, Rear | 
| Radio | Radio CD | 
| Room lamps | Yes | 
| Sequential electric windows | Driver | 
| Steering wheel | Urethane | 
| Sun visor | Yes | 
| Upholstery | Vinyl | 
| User guide | English, French | 
 PASSIVE SAFETY | 
			|
| Airbags | Driver, Passenger | 
| Fire extinguisher | Yes | 
| Headrests | Front, Rear | 
| Number of spare wheels | 1 | 
| Retractable steering wheel | Yes | 
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points | 
| Seatbelts - Front | 2 x 3 points + 1 x 2 points | 
			LC76 2.8L GD Standard 5-MT 4x4
				
				ABS
											Air conditioning
											Airbags
											Connectivity
											Door unlock alert
											Electronic stability control
											Fog lamps
											Hill-start assist control
											Immobilizer
											Power windows
											Spare wheel
											Spare Wheel Location
											Land Cruiser 76 LC76 2.8L GD Standard 5-MT 4x4
									
					Technical Specifications
  ENGINE | 
			|
| Displacement (cc) | 2755 | 
| Engine Type | Cylinder in line | 
| Fuel type | Diesel | 
| Max power HP/rpm | 204/3200-3400 | 
| Max power kW/rpm | 150/3200-3400 | 
| Max torque Nm | 490/2400-3000 | 
| Number of cylinders | 4 | 
| Valve drive mode | DOHC | 
| Valves/cylinder | 4 | 
  BODY | 
			|
| Body style | Station wagon | 
| Keys Type | Classic | 
| Number of doors | 5 doors | 
  DIMENSIONS | 
			|
| Approach angle | 33 | 
| Departure angle | 23 | 
| Dimensions (Lxwxh) in mm | 4870 x 1795 x 2180 | 
| Front tread (mm) | 1555 | 
| Ground clearance (mm) | 230 | 
| Rear tread (mm) | 1460 | 
| Wheelbase (mm) | 2730 | 
  TRANSMISSION | 
			|
| Front differential | Manual locking | 
| Gearbox | Manual | 
| Rear differential | Manual locking | 
| Transmission | Part time manual 4x4 | 
  WEIGHT/CAPACITIES | 
			|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 3500 | 
| Curb weight (kg) | 2445 | 
| Fuel tank capacity (L) | 130 | 
| Gross vehicle weight (kg) | 3060 | 
| Number of seats | 10 | 
  BRAKES | 
			|
| Front brake | Ventilated discs | 
| Parking brake | Manual | 
| Rear brake | Drums | 
  SUSPENSIONS | 
			|
| Front suspension | Coil type | 
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf | 
  TYRES | 
			|
| Tyre dimension | 225/95 R16C | 
  PERFORMANCES | 
			|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
  CONSUMPTION | 
			|
| Consumption mixed cycle (l/100km) | |
Equipments
 ACTIVE SAFETY | 
			|
| ABS | Yes | 
| Active traction control (A-TRC) | Yes | 
| Demister | Rear windows | 
| Door unlock alert | Yes | 
| Electronic stability control | VSC | 
| Eletronic Brakeforce distribution (EBD) | Yes | 
| Emergency warning triangle | Yes | 
| Fog lamps | Front | 
| Headlamps | Halogen | 
| High position brake lamp | Yes | 
| Hill-start assist control | Yes | 
| Immobilizer | Yes | 
 EXTERIOR | 
			|
| Adjustable side mirrors | Manuals | 
| Bumper - Front&Rear | Chrome | 
| Door handles | Black | 
| Door mirrors | Black | 
| Folding side mirrors | Manuals | 
| Footboard | Side step | 
| Front bumpers | Chromed | 
| Front grill | Black | 
| Mudguards | Front, Rear | 
| Rear bumpers | Chrome | 
| Roof rack | Yes | 
| Snorkel | Yes | 
| Suspension | Standard | 
| Towing hook | Rear, Front | 
| Wheels | Steel | 
 INTERIOR & COMFORT | 
			|
| Adjustable steering wheel | Height and reach adjustable | 
| Air conditioning | Manual | 
| Car mat | Yes | 
| Central door locking | Yes | 
| Connectivity | USB | 
| Cup holder(s) | Front | 
| Driver footrest | Yes | 
| Driver seat | Reach adjustable | 
| Front seats | 3 | 
| Gearshift & Brake lever | Urethane | 
| Locking glove box | Yes | 
| Loud speakers | 2 | 
| Plug 12V | 1 | 
| Power Steering | Yes | 
| Power windows | Front, Rear | 
| Room lamps | Yes | 
| Sequential electric windows | Driver | 
| Steering wheel | Urethane | 
| Upholstery | Vinyl | 
| User guide | English, French | 
 PASSIVE SAFETY | 
			|
| Airbags | Driver, Passenger | 
| Brake assist | Yes | 
| Fire extinguisher | Yes | 
| Headrests | Front, Rear | 
| Number of spare wheels | 1 | 
| Seatbelts - 2nd row | 3 x 3 points | 
| Seatbelts - Front | 2 x 3 points | 
| Spare wheel | Steel | 
| Spare Wheel Location | Back Door | 
			LC76 2.8L GD Deluxe 6-AT 4x4
				
				ABS
											Air conditioning
											Airbags
											Connectivity
											Door unlock alert
											Downhill assist control
											Electronic stability control
											Fog lamps
											Hill-start assist control
											Immobilizer
											Power windows
											Spare wheel
											Spare Wheel Location
											Land Cruiser 76 LC76 2.8L GD Deluxe 6-AT 4x4
									
					Technical Specifications
  ENGINE | 
			|
| Displacement (cc) | 2755 | 
| Engine Type | Cylinder in line | 
| Fuel type | Diesel | 
| Max power HP/rpm | 204/3000-3400 | 
| Max power kW/rpm | 150/3000-3400 | 
| Max torque Nm | 500/1600-2800 | 
| Number of cylinders | 4 | 
| Valve drive mode | DOHC | 
| Valves/cylinder | 4 | 
  BODY | 
			|
| Body style | Station wagon | 
| Keys Type | Classic | 
| Number of doors | 5 doors | 
  DIMENSIONS | 
			|
| Approach angle | 33 | 
| Departure angle | 23 | 
| Dimensions (Lxwxh) in mm | 4870 x 1870 x 2105 | 
| Front tread (mm) | 1555 | 
| Ground clearance (mm) | 230 | 
| Rear tread (mm) | 1460 | 
| Wheelbase (mm) | 2730 | 
  TRANSMISSION | 
			|
| Front differential | Manual locking | 
| Gearbox | Automatic | 
| Rear differential | Manual locking | 
| Transmission | Part time manual 4x4 | 
  WEIGHT/CAPACITIES | 
			|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 3500 | 
| Curb weight (kg) | 2445 | 
| Fuel tank capacity (L) | 130 | 
| Gross vehicle weight (kg) | 3060 | 
| Number of seats | 9 | 
  BRAKES | 
			|
| Front brake | Ventilated discs | 
| Parking brake | Manual | 
| Rear brake | Drums | 
  SUSPENSIONS | 
			|
| Front suspension | Coil type | 
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf | 
  TYRES | 
			|
| Tyre dimension | 265/70 R16C | 
  PERFORMANCES | 
			|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
  CONSUMPTION | 
			|
| Consumption mixed cycle (l/100km) | |
Equipments
 ACTIVE SAFETY | 
			|
| ABS | Yes | 
| Active traction control (A-TRC) | Yes | 
| Demister | Rear windows | 
| Door unlock alert | Yes | 
| Downhill assist control | Yes | 
| Electronic stability control | VSC | 
| Eletronic Brakeforce distribution (EBD) | Yes | 
| Emergency warning triangle | Yes | 
| Fog lamps | Front | 
| Headlamps | Halogen | 
| High position brake lamp | Yes | 
| Hill-start assist control | Yes | 
| Immobilizer | Yes | 
 EXTERIOR | 
			|
| Adjustable side mirrors | Manuals | 
| Bumper - Front&Rear | Chrome | 
| Door handles | Black | 
| Door mirrors | Black | 
| Folding side mirrors | Manuals | 
| Footboard | Side step | 
| Front bumpers | Chromed | 
| Front grill | Black | 
| Mudguards | Front, Rear | 
| Rear bumpers | Chrome | 
| Roof rack | Yes | 
| Snorkel | Yes | 
| Suspension | Standard | 
| Towing hook | Rear, Front | 
| Wheels | Alloy | 
 INTERIOR & COMFORT | 
			|
| Adjustable steering wheel | Height and reach adjustable | 
| Air conditioning | Manual | 
| Car mat | Yes | 
| Central door locking | Yes | 
| Connectivity | USB | 
| Cup holder(s) | Front | 
| Driver footrest | Yes | 
| Driver seat | Reach adjustable | 
| Front seats | 2 | 
| Gearshift & Brake lever | Urethane | 
| Locking glove box | Yes | 
| Loud speakers | 2 | 
| Plug 12V | 1 | 
| Power Steering | Yes | 
| Power windows | Front, Rear | 
| Radio | Radio CD | 
| Room lamps | Yes | 
| Sequential electric windows | Driver | 
| Steering wheel | Urethane | 
| Upholstery | Fabric | 
| User guide | English, French | 
 PASSIVE SAFETY | 
			|
| Airbags | Passenger, Driver | 
| Brake assist | Yes | 
| Fire extinguisher | Yes | 
| Headrests | Rear, Front | 
| Number of spare wheels | 1 | 
| Seatbelts - 2nd row | 3 x 3 points | 
| Seatbelts - Front | 2 x 3 points | 
| Spare wheel | Steel | 
| Spare Wheel Location | Back Door | 
Gallery
	
	
	
		
		




 
 
 
 
 
 