Starlet
The Starlet is the compact city car designed for smart, economical mobility. Fuel efficiency, simplified maintenance, and Toyota’s legendary reliability make it the ideal choice for individuals and transport professionals alike.
Technical Specifications
ENGINE
- Fuel type : Petrol
- Displacement (cc) : 1462
- Fuel System : multipoint injection
DIMENSIONS
- Dimensions (Lxwxh) in mm : 3995 x 1745 x 1500
- Ground clearance (mm) : 150
TRANSMISSION
- Transmission : Front 2 WD
- Gearbox : Manual, Automatic
WEIGHT/CAPACITIES
- Trunk volume (L) : 345
- Fuel tank capacity (L) : 37
WARRANTY
- Manufacturer Warranty : 5 years / 150 000 Km
- Retail Network : TOYOTA

Loading...
Models available
1.5 Petrol LIFE 5-Manual
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare Wheel Type
New Starlet 1.5 Petrol LIFE 5-Manual
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
ENGINE |
|
| Engine Type | 1 |
| Max. power (kW @ RPM) | 1 |
| Max. torque (Nm @ RPM) | 1 |
BODY |
|
| Body style | Hatchback |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995 x 1745 x 1500 |
| Front tread (mm) | 1515 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1520 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 980 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1430 |
| Number of seats | 5 |
| Payload (kg) | 450 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/65 R15 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB, Apple CarPlay, Android Auto, Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Handsfree kit | Yes |
| Information display | Basic |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 7" |
| Upholstery | Premium Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Parking sensor | Rear |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Steel with hubcap |
| Windscreen | Laminated |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Headrests | Front, Rear |
| Height adjustable lights | Manual |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
1.5 Petrol LIFE 5-Manual
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare Wheel Type
New Starlet 1.5 Petrol LIFE 5-Manual
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
ENGINE |
|
| Engine Type | 1 |
| Max. power (kW @ RPM) | 1 |
| Max. torque (Nm @ RPM) | 1 |
BODY |
|
| Body style | Hatchback |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995 x 1745 x 1500 |
| Front tread (mm) | 1515 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1520 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 980 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1430 |
| Number of seats | 5 |
| Payload (kg) | 450 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | b:1; |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/65 R15 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB, Apple CarPlay, Android Auto, Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Handsfree kit | Yes |
| Information display | Basic |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 7" |
| Upholstery | Premium Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Parking sensor | Rear |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Steel with hubcap |
| Windscreen | Laminated |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Headrests | Front, Rear |
| Height adjustable lights | Manual |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
1.5 Petrol LIFE 5-Manual
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Spare Wheel Type
New Starlet 1.5 Petrol LIFE 5-Manual
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Hatchback |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995 x 1745 x 1500 |
| Front tread (mm) | 1515 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1520 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 980 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1430 |
| Number of seats | 5 |
| Payload (kg) | 450 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/65 R15 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB, Apple CarPlay, Android Auto, Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Handsfree kit | Yes |
| Information display | Basic |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 7" |
| Upholstery | Premium Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Steel with hubcap |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Anti-theft alarm | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
1.5 Petrol STYLE 4-Automatic
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Spare Wheel Type
New Starlet 1.5 Petrol STYLE 4-Automatic
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Hatchback |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995 x 1745 x 1500 |
| Front tread (mm) | 1515 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1520 |
| Turning radius (m) | 4,9 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 980 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1430 |
| Number of seats | 5 |
| Payload (kg) | 450 |
| Trunk volume (L) | 345 |
| Trunk volume with folded rear seats (L) | 1085 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 195/55 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Chrome |
| Handsfree kit | Yes |
| Information display | Basic |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 7" |
| Upholstery | Premium Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
1.5 Petrol STYLE 5-Manual
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Spare Wheel Type
New Starlet 1.5 Petrol STYLE 5-Manual
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Hatchback |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995 x 1745 x 1500 |
| Front tread (mm) | 1515 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1520 |
| Turning radius (m) | 4,9 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 980 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1430 |
| Number of seats | 5 |
| Payload (kg) | 450 |
| Trunk volume (L) | 345 |
| Trunk volume with folded rear seats (L) | 1085 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 195/55 R16 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Chrome |
| Handsfree kit | Yes |
| Information display | Basic |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio CD / MP3 |
| Room lamps | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 7" |
| Upholstery | Premium Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
1.5 Petrol LIFE 4-Automatic
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Spare Wheel Type
New Starlet 1.5 Petrol LIFE 4-Automatic
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Hatchback |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995 x 1745 x 1500 |
| Front tread (mm) | 1515 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1520 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 980 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1430 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/65 R15 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic |
| Car mat | Yes |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Android Auto, Apple CarPlay, Bluetooth, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Handsfree kit | Yes |
| Information display | Basic |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 7" |
| Upholstery | Premium Fabric |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
1.5 Petrol LIFE 4-Automatic
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare Wheel Type
New Starlet 1.5 Petrol LIFE 4-Automatic
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Hatchback |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995 x 1745 x 1500 |
| Front tread (mm) | 1515 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1520 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 980 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1430 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/65 R15 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Parking sensor | Rear |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Steel with hubcap |
| Windscreen | Laminated |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic |
| Car mat | Yes |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Android Auto, Apple CarPlay, Bluetooth, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Handsfree kit | Yes |
| Information display | Basic |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 7" |
| Upholstery | Premium Fabric |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Headrests | Rear, Front |
| Number of spare wheels | 1 |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
1.5 Petrol STYLE 5-Manual
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare Wheel Type
New Starlet 1.5 Petrol STYLE 5-Manual
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 105/6000 |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Hatchback |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995 x 1745 x 1500 |
| Front tread (mm) | 1515 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1520 |
| Turning radius (m) | 4,9 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 980 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1430 |
| Number of seats | 5 |
| Payload (kg) | 450 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 195/55 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Handsfree kit | Yes |
| Information display | Basic |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 7" |
| Upholstery | Premium Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Parking sensor | Rear |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Rear bumpers | Body colour |
| Wheels | Aluminium |
| Windscreen | Laminated |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Headrests | Front, Rear |
| Height adjustable lights | Manual |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare Wheel Type | Steel |
1.5 Petrol STYLE 4-Automatic
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare Wheel Type
New Starlet 1.5 Petrol STYLE 4-Automatic
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
