RAV4 Hybrid Electric
Depuis 1994, le RAV4 incarne l’innovation et la fiabilité dans l’univers des SUV. Aujourd’hui, il entre dans sa sixième génération avec une motorisation hybride HEV, un design audacieux et des technologies avancées pour une expérience de conduite fluide et connectée.
Technical Specifications
ENGINE
- Displacement (cc) : 2487
- Fuel System : Electronic Fuel Injection
- Fuel type : Petrol
TRANSMISSION
- Transmission : Front 2 WD, Part time automatic 4x4
- Gearbox : Automatic CVT
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4600x1855x1695
- Ground clearance (mm) : 201
- Wheelbase (mm) : 2690
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 55
- Gross vehicle weight (kg) : 2170
- Number of seats : 5
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
2.5L Active HYBRID 4x2
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Spare wheel
RAV4 Hybrid Electric 2.5L Active HYBRID 4x2
Technical Specifications
ENGINE |
|
| Combined power (kW) | Front : 100 |
| Displacement (cc) | 2487 |
| Electric Engine Type | Permanent Magnet Synchronous |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 186 |
| Max power HP/rpm | 186/6000 |
| Max power kW/rpm | 137/6000 |
| Max torque Nm | 221/3600-5200 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic CVT |
| Transmission | Front 2 WD |
DIMENSIONS |
|
| Departure angle | 22 |
| Dimensions (Lxwxh) in mm | 4600x1855x1695 |
| Front tread (mm) | 1600 |
| Ground clearance (mm) | 201 |
| Rear tread (mm) | 1625 |
| Turning radius (m) | 5.63 |
| Wheelbase (mm) | 2690 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1645 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2170 |
| Number of seats | 5 |
| Payload (kg) | 525 |
| Trunk volume (L) | 481 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Coil type |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 235/60R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 7.7 |
| Max speed (km/h) | 180 |
BATTERIES |
|
| Battery Capacity (kWh) | 1,09 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air cleaning system | Yes |
| Air conditioning | Automatic driver & passenger |
| Audio system | JBL |
| Camera | Rear |
| Cargo cover | Soft |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | Android Auto, USB, Bluetooth, Apple CarPlay, MirrorLink |
| Cup holder(s) | Front, Rear |
| Driver seat | Height and reach adjustable |
| Gearshift & Brake lever | PVC |
| Information display | LCD 12.3" |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Plug 12V | 2 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front |
| Smart keys | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 10.5" |
| Upholstery | Fabric |
| USB charging ports | Front |
| Wireless door lock | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | LED |
| Demister | Rear windows, Windshield, Door mirrors |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamp warning | Yes |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Black |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Rear, Front |
| Outside Rr view mirror (auto folding) | Yes |
| Rear bumpers | Body colour |
| Spoiler | Rear |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Knees (driver) |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Rear, Front |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
2.5L Adventure HYBRID 4x4
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Rain sensor
Spare wheel
RAV4 Hybrid Electric 2.5L Adventure HYBRID 4x4
Technical Specifications
ENGINE |
|
| Combined power (kW) | Front : 100 / Rear : 39.9 |
| Displacement (cc) | 2487 |
| Electric Engine Type | Permanent Magnet Synchronous |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 186 |
| Max power HP/rpm | 186/6000 |
| Max power kW/rpm | 137/6000 |
| Max torque Nm | 221/3600-5200 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Chassis | Full unit body |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Drive mode select | Sport, Normal et Eco |
| Gearbox | Automatic CVT |
| Transmission | Part time automatic 4x4 |
DIMENSIONS |
|
| Departure angle | 22 |
| Dimensions (Lxwxh) in mm | 4620x1880x1745 |
| Front tread (mm) | 1620 |
| Ground clearance (mm) | 201 |
| Rear tread (mm) | 1645 |
| Turning radius (m) | 5.64 |
| Wheelbase (mm) | 2690 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1730 |
| Fuel tank capacity (L) | 55 |
| Gross vehicle weight (kg) | 2230 |
| Number of seats | 5 |
| Payload (kg) | 500 |
| Trunk volume (L) | 481 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Coil type |
TYRES |
|
| Tyre dimension | 235/60R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 7.3 |
| Max speed (km/h) | 180 |
BATTERIES |
|
| Battery Capacity (kWh) | 1.09 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air cleaning system | Yes |
| Air conditioning | Automatic driver & passenger |
| Audio system | JBL |
| Camera | Rear |
| Cargo cover | Soft |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto, MirrorLink |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver seat | Height and reach adjustable |
| Electric Tailgate | Opener & Locking |
| Gearshift & Brake lever | Leather |
| Heated seats | Yes |
| Heated seats | Front |
| Information display | LCD 12.3" |
| Inside opener | Fuel lid |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Lumbar support | Yes |
| Plug 12V | 2 |
| Power back door | Yes |
| Power seats | Driver |
| Power Slide / Tilt Moonroof | Yes |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 10.5" |
| Upholstery | Synthetic leather |
| USB charging ports | Front, Rear |
| Wireless Charging | Yes |
| Wireless door lock | Yes |
ACTIVE SAFETY |
|
| ABS | Yes |
| Adaptative Cruise Control | Yes |
| Blind Spot Monitoring | Yes |
| Daytime running lights | LED |
| Demister | Rear windows, Windshield, Door mirrors |
| Door unlock alert | Yes |
| Downhill assist control | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamp warning | Yes |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Lane assistant | Yes |
| Preventive Collision System | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Tyre pressure indicator | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Black |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Front, Rear |
| Outside Rr view mirror (auto folding) | Yes |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Spoiler | Rear |
| Towing hook | Front, Rear |
| Wheels | Aluminium |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Knees (driver), Curtains |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front, Rear |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Seatbelts – Rear | 3 points |
| Spare wheel | Alloy |
| Spare Wheel Location | Under the Vehicle |
Gallery




