TOYOTA LAND CRUISER PRADO
The heir to the Toyota Land Cruiser family, the new Land Cruiser Prado reflects the values of durability and reliability that have made it a success for over 70 years. Enhanced with new features to offer optimised performance both off-road and in everyday use, it reaffirms Toyota's commitment to enabling its customers to travel in complete safety, even in the most difficult conditions.
Technical Specifications
ENGINE
- Displacement (cc) : 2393
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4930 x 1980 x 1935
- Ground clearance (mm) : 215.3
- Wheelbase (mm) : 2850
TRANSMISSION
- Gearbox : Automatic
- Transmission : All time 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 2420
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota
Loading...
Models available
2.4L Turbo Petrol First Edition 8A/T
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Downhill assist control
Electronic stability control
Fog lamps
Immobilizer
Parking sensor
Power windows
Spare wheel
Spare Wheel Location
LC Prado - First Edition 2.4L Turbo Petrol First Edition 8A/T
Technical Specifications
ENGINE |
|
Displacement (cc) | 2393 |
Engine Type | Cylinder in line |
Fuel type | Petrol |
Max power HP/rpm | 271/6000 |
Max torque Nm | 430/1700-3600 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4930 x 1980 x 1935 |
Ground clearance (mm) | 215.3 |
Wheelbase (mm) | 2850 |
TRANSMISSION |
|
Drive mode select | Sport, Normal et Eco |
Gearbox | Automatic |
Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 30 |
Curb weight (kg) | 2420 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3000 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/70 R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Active noise control | Yes |
Adjustable steering wheel | Electric height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic driver & passenger |
Back luggage space guard | Yes |
Camera | Panoramic view monitor (360°) |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | USB, Bluetooth, Apple CarPlay, Android Auto, HDMI |
Cup holder(s) | Front, Rear |
Digital rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Electric power steering | Yes |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Head-up display | Yes |
Heated seats | Front |
Heated seats | Yes |
Information display | LCD 12.3" |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 10 |
Lumbar support | Yes |
Parking sensor | Front / Rear |
Power back door | Yes |
Power seats | Driver |
Power Steering | Yes |
Power windows | Front, Rear |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Rear air conditioning | Automatic |
Room lamps | Yes |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunroof | Electric |
Touchscreen | 12.3" |
Upholstery | Leather |
USB charging ports | Front, 2nd row, 3rd row |
User guide | French, English |
Ventilated seats | Front |
Wireless Charging | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Active traction control (A-TRC) | Yes |
Automatic emergency light signal | Yes |
Crawl control | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | LED + |
High position brake lamp | Yes |
Immobilizer | Yes |
Multi-terrain select (MTS) | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Colored |
Front grill | Gray |
Lower engine cover | Yes |
Mudguars | Front, Rear |
Rear bumpers | Colored |
Roof rails | Yes |
Side mirrors memory system | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Alloy |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger |
Fire extinguisher | Yes |
Headrests | Front, 2nd row, 3rd row |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
Gallery