Corolla Cross HEV
Discover worlds apart with the new TOYOTA Corolla Cross Hybrid. This all new compact SUV has a spacious interior where all passengers can travel comfortably and with style. A smooth and stable ride is ensured thanks to its TNGA platform. The Corolla Cross Hybrid is powered by two power sources a 1.8L petrol engine coupled with an electric motor, working together. Immediate access to power yet less emissions and less fuel consumption. That is the Power of Progress.
Technical Specifications
ENGINE
- Displacement (cc) : 1798
TRANSMISSION
- Transmission : Front 2 WD
- Gearbox : Automatic CVT
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4460x1825x1620
- Ground clearance (mm) : 161
- Wheelbase (mm) : 2640
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 36
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
1.8L Hybrid Electric CVT Limited
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Headlamps
Immobilizer
Power windows
Corolla Cross Hybrid Electric 1.8L Hybrid Electric CVT Limited
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1798 |
| Engine Type | Hybrid |
| Fuel type | Petrol |
| Max power HP/rpm | 98/5200 |
| Max power kW/rpm | 72/5200 |
| Max torque Nm | 207 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4460 x 1825 x 1620 |
| Front tread (mm) | 1569 |
| Ground clearance (mm) | 161 |
| Rear tread (mm) | 1581 |
| Turning radius (m) | 5,2 |
| Wheelbase (mm) | 2640 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1430 |
| Fuel tank capacity (L) | 36 |
| Gross vehicle weight (kg) | 1850 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
WEIGHT/CAPACITIES |
|
| Maximum forward reach (m) | 140 |
| Reach with 1 tonne load (m) | 103 |
TYRES |
|
| Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 170 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Rear |
| Central door locking | Yes |
| Connectivity | Apple CarPlay, USB, Android Auto, Bluetooth |
| Cup holder(s) | Rear, Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Information display | LCD 4.2 " |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 8" |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | Halogen |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front, Rear |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Colored |
| Front grill | Black |
| Rear bumpers | Colored |
| Spoiler | Rear |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
1.8L Hybrid Electric CVT Executive
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Headlamps
Immobilizer
Power windows
Corolla Cross Hybrid Electric 1.8L Hybrid Electric CVT Executive
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1798 |
| Engine Type | Hybrid |
| Fuel type | Petrol |
| Max power HP/rpm | 98/5200 |
| Max power kW/rpm | 72/5200 |
| Max torque Nm | 207 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4460 x 1825 x 1620 |
| Front tread (mm) | 1569 |
| Ground clearance (mm) | 161 |
| Rear tread (mm) | 1581 |
| Turning radius (m) | 5,2 |
| Wheelbase (mm) | 2640 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1430 |
| Fuel tank capacity (L) | 36 |
| Gross vehicle weight (kg) | 1850 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual, Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
WEIGHT/CAPACITIES |
|
| Maximum forward reach (m) | 140 |
| Reach with 1 tonne load (m) | 103 |
TYRES |
|
| Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic |
| Camera | Rear |
| Car mat | Yes |
| Cargo cover | Soft |
| Central armrest | Rear |
| Central door locking | Yes |
| Connectivity | Android Auto, Apple CarPlay, Bluetooth, USB |
| Cup holder(s) | Rear, Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Gearshift & Brake lever | Urethane |
| Information display | LCD 7" |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Plug 12V | 1 |
| Power Slide / Tilt Moonroof | Yes |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sunroof | Electric |
| Touchscreen | 10" |
| Upholstery | Synthetic leather |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Rear, Front |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Body colour |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Roof rails | Yes |
| Spoiler | Rear |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Curtains, Passenger, Side, Knees (driver) |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
Gallery





